BSCA's match fixtures for the 2018/19 season are listed below.
Date | Team | Venue | Time | Opposition | Result |
---|---|---|---|---|---|
September | |||||
28 | South West Herts Mens | Away | Harpenden Racqueteers | Lost 5-1 | |
October | |||||
4 | Enfield | Away | Westpole | Won 6-0 | |
November | |||||
17 | South West Herts Mens | Away | Wizards | Lost 6-0 | |
December | |||||
2 | South West Herts Mens | Home | Wizards | Lost 6-0 | |
16 | Enfield | Home | Westpole | Won 6-0 | |
January | |||||
9 | Enfield | Away | Osprey | Won 4-3 | |
13 | South West Herts Mens | Home | Harpenden Racqueteers | Draw 3-3 | |
21 | South West Herts Mens | Away | Harts Toppers | Lost 6-0 | |
29 | Enfield | Away | LBA 3 | Lost 4-2 | |
February | |||||
3 | South West Herts Mens | Home | Cheverels | Won 6-0 | |
17 | South West Herts Mens | Home | Harts Toppers | Lost 4-2 | |
26 | Enfield | Away | LBA 2 | Lost 5-1 | |
March | |||||
2 | Enfield | Home | Hawthorn | Won 4-3 | |
9 | Enfield | Home | LBA 3 | Won 6-0 | |
South West Herts Mens | Away | Cheverels | Postponed | ||
Enfield | Home | LBA 2 | Postponed | ||
April | |||||
Enfield | Home | Osprey | Postponed | ||
Enfield | Away | Hawthorn | Postponed | ||
** Denotes a fixture that has been amended since the fixtures list was originally issued. | |||||
(C) Denotes a fixture that has been conceded. | |||||
Fixtures highlighted in red are to be re-arranged for another date. |